County Comparisons: Overview Statistics
Comparing the counties of Wales in terms of statistics that provide an overview of the population of Wales.
County Comparison Maps
The map shows the counties of Wales with various statistics. Click on the top right box of the map to select which map to look at (when changing map, make sure to unclick the previous map).
The statistics in this section are:
- Number of Persons
- Number of Houses Inhabited
- Number of Families
- Number of Males over 20 yrs
- Total Number of Houses
- Female Proportion of Population
For more information on the above, there are detailed sections below for each.
Number of Persons
The bar chart shows a breakdown in population by county. The most populous county was Glamorgan, followed by Carmarthen and then Monmouth.
The breakdown is as follows (from highest to lowest):
Rank | County | Number |
---|---|---|
1 | Glamorgan | 126612 |
2 | Carmarthen | 100740 |
3 | Monmouth | 98130 |
4 | Denbigh | 83629 |
5 | Pembroke | 81425 |
6 | Montgomery | 66482 |
7 | Carnarvon | 66448 |
8 | Cardigan | 64780 |
9 | Flint | 60012 |
10 | Anglesey | 48325 |
11 | Brecon | 47763 |
12 | Merioneth | 35315 |
13 | Radnor | 24651 |
Number of Houses Inhabited
The bar chart shows a breakdown in the number of houses that were inhabited by county. The most inhabited housing county was Glamorgan, followed by Carmarthen and then Monmouth.
The breakdown is as follows (from highest to lowest):
Rank | County | Number |
---|---|---|
1 | Glamorgan | 23843 |
2 | Carmarthen | 18920 |
3 | Monmouth | 18612 |
4 | Denbigh | 16368 |
5 | Pembroke | 15779 |
6 | Carnarvon | 13221 |
7 | Cardigan | 13045 |
8 | Montgomery | 12169 |
9 | Flint | 11716 |
10 | Anglesey | 9683 |
11 | Brecon | 9373 |
12 | Merioneth | 6968 |
13 | Radnor | 4437 |
Number of Families
The bar chart shows a breakdown in the number of families by county. The county with the most families was Glamorgan, followed by Carmarthen and then Monmouth.
The breakdown is as follows (from highest to lowest):
Rank | County | Number |
---|---|---|
1 | Glamorgan | 26111 |
2 | Carmarthen | 20719 |
3 | Monmouth | 19911 |
4 | Denbigh | 17150 |
5 | Pembroke | 16595 |
6 | Carnarvon | 14553 |
7 | Cardigan | 13652 |
8 | Montgomery | 13407 |
9 | Flint | 12138 |
10 | Anglesey | 10128 |
11 | Brecon | 9848 |
12 | Merioneth | 7358 |
13 | Radnor | 4879 |
Number of Males over 20 yrs
The bar chart shows a breakdown in the number of males over 20 yrs by county. The county with the highest population was Glamorgan, followed by Monmouth and then Carmarthen.
The breakdown is as follows (from highest to lowest):
Rank | County | Number |
---|---|---|
1 | Glamorgan | 31824 |
2 | Monmouth | 26910 |
3 | Carmarthen | 23361 |
4 | Denbigh | 20120 |
5 | Pembroke | 18356 |
6 | Montgomery | 16723 |
7 | Carnarvon | 16709 |
8 | Cardigan | 14598 |
9 | Flint | 14234 |
10 | Brecon | 12220 |
11 | Anglesey | 11413 |
12 | Merioneth | 8879 |
13 | Radnor | 6269 |
Number of Housing (Total)
The bar chart shows a breakdown in the total number of houses (including uninhabited and being built) by county. The county with the highest level of housing was Glamorgan, followed by Monmouth and then Carmarthen.
The breakdown is as follows (from highest to lowest):
Rank | County | Number |
---|---|---|
1 | Glamorgan | 25414 |
2 | Monmouth | 19769 |
3 | Carmarthen | 19610 |
4 | Denbigh | 17306 |
5 | Pembroke | 16417 |
6 | Carnarvon | 13774 |
7 | Cardigan | 13484 |
8 | Montgomery | 12633 |
9 | Flint | 12321 |
10 | Anglesey | 10012 |
11 | Brecon | 9997 |
12 | Merioneth | 7259 |
13 | Radnor | 4622 |
Female Proportion
The bar chart shows the proportion of the population who were female by county. The county with the highest level was Pembroke, followed by Cardigan and then Carmarthen.
The breakdown is as follows (from highest to lowest):
Rank | County | Percentage |
---|---|---|
1 | Pembroke | 53.4% |
2 | Cardigan | 52.3% |
3 | Carmarthen | 51.7% |
4 | Carnarvon | 51.6% |
5 | Anglesey | 51.4% |
6 | Merioneth | 51.3% |
7 | Montgomery | 50.3% |
8 | Denbigh | 50.2% |
9 | Flint | 50.1% |
10 | Glamorgan | 50.0% |
11 | Brecon | 50.0% |
12 | Radnor | 49.5% |
13 | Monmouth | 47.9% |